summit 23
a decade of connections
Commonwell Health Alliance 2023
Annual Meeting and Fall Summit
Monday, Nov. 6 – Wednesday, Nov. 8
Kansas City, MO
Event Overview
The CommonWell Health Alliance 2023 General Meeting & Fall Summit will take place November 6-8 at the Oracle Health Kansas City Experience Center in Kansas City. This invitation-only annual gathering provides an opportunity for CommonWell Members to network, learn and work together to help inform the CommonWell Roadmap and further our mission to improve nationwide interoperability.
Who Attends
Member companies typically send representatives from product, implementation/professional services, engineering, regulatory, marketing, business development, leadership roles and more!
Details
Monday, November 6 – Wednesday, November 8, 2023
Oracle Health Kansas City Experience Center
2951 Rock Creek Parkway
Kansas City, MO 64117
Registration will close Friday, October 27.
Agenda
Agenda details for Summit 23 are being finalized and will be updated shortly. Below is the schedule to help you plan your trip.
All times listed below are in Central Standard.
Monday November 6, 2023 – Day 1
Half Day
Time (CT) | Agenda Item |
1:00pm | Registration and Badge Pick Up Opens |
2:00 – 3:00pm | Welcome: Annual General Meeting & Fall Summit Begins Welcome, Overview of the Fall Summit, Recap of past 12 months, and Looking Forward to 2024 Paul Wilder, Executive Director |
3:00 – 3:30pm | Committee Meet Ups Meet with members to network and discuss upcoming work items for upcoming breakout sessions Technical Committees (STIG, Use Case, TEFCA) Marketing & Membership Committees Government Affairs & Privacy and Security Committees Deployment & Utilization Committees |
3:30 – 3:45pm | Break – 15 minutes |
3:45 – 4:30pm | CommonWell’s Master Person Index (MPI) Work with the Alliance leaders and Technical Service Provider to understand the changes coming to the CommonWell Master Person Index, ask questions, and offer input. |
4:30 – 5:00pm | How to talk to your clients about CommonWell and TEFCA Hear from CommonWell’s Director of Marketing and Member representatives on key messages to use when talking about CommonWell and TEFCA. |
5:15pm | Shuttle from Experience Center to Hotel |
6:15pm | Shuttle from Hotel to CommonWell Summit 23 Dinner Reception |
6:30 – 9:00pm | Summit Dinner Reception at Amigoni Urban Winery |
9:00pm | Shuttle from Dinner Reception to Hotel |
Tuesday November 7, 2023 – Day 2
Full day
Time (CT) | Agenda Item |
7:30am | Shuttle from Hotel to Experience Center |
8:00 – 8:30am | Breakfast (provided) |
8:30 – 9:00am | Welcome: Day 2 Recap of yesterday and plans for today Paul Wilder, Executive Director |
9:00 – 10:00am | CommonWell Roadmap – The Road to QHIN Liz Buckle, Director of Product |
10:00 – 10:15am | Break – 15 minutes |
10:15 – 11:00am | The Patient’s Journey: A Case for Better Patient Access Hear from a patient and their experience collecting their own records, challenges faced, and the case for enabling Patient Access nationally. |
11:00am – 12:15pm | Keynote Speaker: Micky Tripathi, National Coordinator for ONC |
12:15 – 1:15pm | Lunch (provided) |
1:15 – 2:30pm | Breakout Sessions (Select one) QHIN Technical Requirements Targeted Committees: STIG, TEFCA Service Adopter Annual Testing Targeted Committees: Deployment and Utilization Messaging for Members Targeted Committees: Marketing and Membership Updating the Use Case Specification Targeted Committees: Use Case and Privacy & Security |
2:30 – 2:45pm | Break – 15 minutes |
2:45 – 3:55pm | How to bring Payers to the Network The technology is in place and the demand is there. How can CommonWell enable payers to access their members’ clinical data in a more streamlined manner leveraging the network? |
4:00 – 5:00pm | Real Talk: Coopetition on the Road to TEFCA It’s no secret that a handful of long-time members of CommonWell are on their own journey towards a QHIN designation. This panel will talk about this new dynamic and how these members and CommonWell itself have continued to work together despite the reality of our current times. |
5:00-6:30pm | Cocktail Hour, hosted by Oracle Health in the KCEX Club Level |
6:30pm | Shuttle from Experience Center to Hotel |
Wednesday November 8, 2023 – Day 3
Half Day
Time (CT) | Agenda Item |
7:30am | Shuttle from Hotel to Experience Center |
8:00 – 8:30am | Breakfast (provided) |
8:30 – 9:15am | Opening Session + Alliance Use Case Brainstorm Recap of yesterday and agenda for today. What Use Cases are top of mind for Alliance members? What will the Alliance support? What revenue generating opportunities exist to reduce membership fees in upcoming years? Paul Wilder, Executive Director |
9:15 – 10:30am | Technical Service Provider Update Overview of Key Technical Improvements and Milestones for the Upcoming Year. |
10:30 – 10:45am | Break – 15 minutes |
10:45am – 12:00pm | Breakout Sessions (Select one) FHIR IG, TEFCA FHIR Roadmap, and Connectathon Planning Targeted Committees: STIG, TEFCA Committee, FHIR Workgroup Implementation Best Practices – Creating an Internal Guide Targeted Committees: Deployment and Utilization Navigating Shifts in Industry Conferences and Social Media Landscape Targeted Committees: Marketing and Membership Updating the Use Case Specification Targeted Committees: Use Case and Privacy & Security |
12:00pm | Summit 23 Ends, Boxed Lunch To Go |
Venue
Oracle Health Kansas City Experience Center
2951 Rock Creek Parkway
Kansas City, MO 64117
Hotel Accommodations
Kansas City Marriott Downtown
200 W 12th St, Kansas City, MO 64105
Phone: (816) 421-6800
Located in downtown Kansas City and within walking distance of the Power and Light District this historical hotel is restyled with modern decor and excellent service with many onsite amenities.
To book your hotel rooms, please use this link to receive the CommonWell Health Alliance hotel block rate.
Transportation
There will be shuttle service to and from the Oracle Cerner Kansas City Experience Center and the Kansas City Marriott Downtown – detailed schedule to follow.
Air Travel
Most convenient airport: Kansas City International Airport (MCI)
Air travel and ground transportation from the airport to the hotel in Kansas City is the attendee’s responsibility.
Recommended options are Uber, Lyft, or Taxi.
Meals
Meals provided are listed in the Agenda.
Event fees
In-person attendees are responsible for airfare, ground transportation in Kansas City from airport to hotel and hotel costs.
Additionally, CommonWell charges a $300 registration fee to cover hard costs, including provided meals.
Attire
Business casual (Slacks, nice jeans, etc.)